<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cacoo – Slick Web Alternative to Visio and OmniGraffle</title>
	<atom:link href="http://sfp101.com/?feed=rss2&#038;p=1500" rel="self" type="application/rss+xml" />
	<link>http://sfp101.com/?p=1500</link>
	<description>Personal and Enterprise Productivity Tips and Software</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:50:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcmark</title>
		<link>http://sfp101.com/?p=1500&#038;cpage=1#comment-1940</link>
		<dc:creator>lcmark</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://sfp101.com/?p=1500#comment-1940</guid>
		<description>I  have been using Cacoo for product solution design presentations. I think this app fits the SE and marketing proffessionals very well. People like us really don&#039;t need the core Visio engineering drawing capabilities, but just a better drawing program than paint where you can link different objects. One thing will be interesting is the library. What Visio provided is a large stencil library. If they more stencil (or icons), they can pretty much take over 70% of Visio.</description>
		<content:encoded><![CDATA[<p>I  have been using Cacoo for product solution design presentations. I think this app fits the SE and marketing proffessionals very well. People like us really don&#39;t need the core Visio engineering drawing capabilities, but just a better drawing program than paint where you can link different objects. One thing will be interesting is the library. What Visio provided is a large stencil library. If they more stencil (or icons), they can pretty much take over 70% of Visio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcmark</title>
		<link>http://sfp101.com/?p=1500&#038;cpage=1#comment-1923</link>
		<dc:creator>lcmark</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://sfp101.com/?p=1500#comment-1923</guid>
		<description>I  have been using Cacoo for product solution design presentations. I think this app fits the SE and marketing proffessionals very well. People like us really don&#039;t need the core Visio engineering drawing capabilities, but just a better drawing program than paint where you can link different objects. One thing will be interesting is the library. What Visio provided is a large stencil library. If they more stencil (or icons), they can pretty much take over 70% of Visio.</description>
		<content:encoded><![CDATA[<p>I  have been using Cacoo for product solution design presentations. I think this app fits the SE and marketing proffessionals very well. People like us really don&#39;t need the core Visio engineering drawing capabilities, but just a better drawing program than paint where you can link different objects. One thing will be interesting is the library. What Visio provided is a large stencil library. If they more stencil (or icons), they can pretty much take over 70% of Visio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
